Guide
The Cheapest and Most Expensive States to Charge an EV in 2026
EV charging cost by state varies more than 3× across the US. We ranked all 46 states with utility data in our database by average residential rate and by guest DC fast charging price — so you can see where it pays to plug in.
US avg home
$0.17/kWh
~$51/mo
US avg DCFC
$0.46/kWh
~3× home
Cheapest
North Dakota
$0.11/kWh
Most expensive
Massachusetts
$0.34/kWh
Cheapest states — home electricity
Ranked by average residential flat $/kWh from utility tariffs in our database.
| # | State | $/kWh | Per month (1,000 mi) |
|---|---|---|---|
| 1 | North Dakota | $0.11 | $33 |
| 2 | Louisiana | $0.12 | $36 |
| 3 | Montana | $0.12 | $36 |
| 4 | Washington | $0.12 | $36 |
| 5 | Wyoming | $0.12 | $36 |
| 6 | Arkansas | $0.13 | $39 |
| 7 | Arizona | $0.13 | $39 |
| 8 | Georgia | $0.13 | $39 |
| 9 | Iowa | $0.13 | $39 |
| 10 | Indiana | $0.13 | $39 |
Most expensive states — home electricity
| # | State | $/kWh | Per month (1,000 mi) |
|---|---|---|---|
| 1 | Massachusetts | $0.34 | $102 |
| 2 | Connecticut | $0.34 | $102 |
| 3 | Rhode Island | $0.32 | $96 |
| 4 | California | $0.31 | $93 |
| 5 | New York | $0.30 | $90 |
| 6 | Maine | $0.27 | $81 |
| 7 | Alaska | $0.24 | $72 |
| 8 | New Hampshire | $0.23 | $69 |
| 9 | Vermont | $0.21 | $63 |
| 10 | New Jersey | $0.21 | $63 |
Cheapest states for DC fast charging
Guest-pricing averages across Electrify America, EVgo, and Tesla Supercharger public stalls. Members typically save 15–25%.
| # | State | Guest $/kWh |
|---|---|---|
| 1 | Montana | $0.41 |
| 2 | North Dakota | $0.41 |
| 3 | Oklahoma | $0.41 |
| 4 | South Dakota | $0.41 |
| 5 | Texas | $0.41 |
| 6 | Wyoming | $0.41 |
| 7 | Alabama | $0.44 |
| 8 | Arkansas | $0.44 |
| 9 | Georgia | $0.44 |
| 10 | Iowa | $0.44 |
Most expensive states for DC fast charging
| # | State | Guest $/kWh |
|---|---|---|
| 1 | Alaska | $0.55 |
| 2 | New York | $0.53 |
| 3 | Massachusetts | $0.53 |
| 4 | Connecticut | $0.53 |
| 5 | California | $0.53 |
| 6 | Vermont | $0.51 |
| 7 | Rhode Island | $0.51 |
| 8 | New Jersey | $0.51 |
| 9 | New Hampshire | $0.51 |
| 10 | Maine | $0.51 |
Why the spread is so wide
- Generation mix. Hydro (WA, OR), wind (ND, SD, WY, OK, TX), and nuclear keep rates low. New England and California rely more on imported gas and constrained transmission.
- Climate policy. States with aggressive grid-modernization or decarbonization programs (CA, MA, NY) pass capital costs through to retail rates.
- Geographic isolation. Alaska and Hawaii pay a premium because fuel and equipment must be shipped in.
- DC fast charging. Public network pricing tracks wholesale electricity loosely but is dominated by demand charges and station economics, so the state-to-state spread is much narrower (~$0.41 to $0.55/kWh) than residential.
What this means if you're moving — or buying an EV
A driver covering 12,000 miles/year saves roughly $828/year charging at home in North Dakota vs Massachusetts. If you're weighing a move, that gap is real money — but public DC fast charging closes most of it on road trips, since network pricing is fairly flat nationwide.
Get an exact number for your ZIP
Methodology: residential rates are averages of flat_rate_per_kwh across utility tariffs in each state from our database; DC fast charging averages reflect guest pricing across Electrify America, EVgo, and Tesla Supercharger stalls. Rates updated 2026.