Guide · Updated 2026
EV Tax Credits & Rebates by State
The federal EV tax credit was eliminated by the One Big Beautiful Bill Act and ended on September 30, 2025. State rebates, utility incentives, and sales tax exemptions are now the main savings still available to EV buyers.
Federal credit: ended September 30, 2025
The One Big Beautiful Bill Act (Public Law 119-21), signed July 4, 2025, terminated the federal EV purchase credits. As of October 1, 2025 there is no federal tax credit for buying a new or used EV.
- §30D New Clean Vehicle Credit (up to $7,500) — ended for vehicles acquired after Sept 30, 2025.
- §25E Used Clean Vehicle Credit (up to $4,000) — ended for vehicles acquired after Sept 30, 2025.
- §45W Commercial Clean Vehicle Credit — also terminated on the same date.
- Bought before Sept 30, 2025? You can still claim the credit on your tax return even if the vehicle is placed in service later. See IRS guidance.
State-by-state rebates (still active)
| State | Rebate | Notes |
|---|---|---|
| California | Varies | Statewide CVRP rebate is closed (funds exhausted, no relaunch). Clean Cars 4 All for income-qualified buyers + PG&E/SCE $500–$1,500 utility rebates. HOV lane access via Clean Air Vehicle decal. |
| Colorado | $3,500 | State tax credit for new EVs under $80,000 MSRP (reduced from $5,000 in mid-2025). Additional $2,500 for EVs under $35,000. |
| Connecticut | Up to $4,250 | CHEAPR rebate, higher tiers for income-qualified buyers. Eversource $1,000 home-charger rebate. |
| Delaware | $2,500 | Clean Vehicle Rebate. Delmarva Power EV charger rebate. |
| Illinois | $4,000 | EV rebate through Illinois EPA; income-tiered starting 2027. |
| Maine | Up to $7,500 | Efficiency Maine rebate; highest tiers for low/moderate income. |
| Maryland | $3,000 | Excise tax credit, vehicles up to $50,000 MSRP. |
| Massachusetts | $3,500 | MOR-EV rebate, up to $6,000 for low-income buyers. |
| New Jersey | $4,000 | Charge Up NJ rebate + sales tax exemption (~6.625%) on EV purchase. |
| New York | $2,000 | Drive Clean Rebate. NYSERDA $500–$5,000 charger rebates. |
| Oregon | $2,500–$7,500 | Standard + Charge Ahead rebate for income-qualified buyers. |
| Pennsylvania | $2,000 | Alternative Fuel Vehicle rebate, income-adjusted. |
| Rhode Island | $1,500 | DRIVE EV rebate, higher for low/moderate income. |
| Vermont | $5,000 | Income-qualified incentive plus utility rebates. |
| Washington | Sales tax exempt | Up to $15,000 of EV price exempt from state sales tax (~10% savings). |
Programs change frequently and several state funds run out mid-year. Verify amounts and eligibility on your state energy office site before purchase. States not listed have no statewide EV purchase rebate as of 2026.
Don't forget utility rebates
With the federal credit gone, utility incentives matter more than ever. Many investor-owned utilities offer $300–$1,500 toward a Level 2 home charger plus time-of-use rates that can cut overnight charging costs by 30–50%. Check your local utility before buying.
See the real cost in your state
With incentives shrinking, operating cost is the bigger lever. Run the numbers for your ZIP.
EV vs Gas: 5-year cost →