EV Cost Per Mile by State
Ranked from cheapest to most expensive. Assumes a typical EV at 3.5 mi/kWh on residential rates, compared to a 28-MPG gasoline car at the state's pump price.
| # | State | $/kWh | EV ¢/mi | Gas ¢/mi | Annual savings | Details |
|---|---|---|---|---|---|---|
| 1 | Idaho | $0.11 | 3.1¢ | 15.1¢ | $1,436 | ID → |
| 2 | North Dakota | $0.11 | 3.1¢ | 14.8¢ | $1,393 | ND → |
| 3 | Nebraska | $0.11 | 3.1¢ | 14.8¢ | $1,393 | NE → |
| 4 | Utah | $0.11 | 3.1¢ | 14.8¢ | $1,393 | UT → |
| 5 | Louisiana | $0.12 | 3.4¢ | 12.5¢ | $1,089 | LA → |
| 6 | Montana | $0.12 | 3.4¢ | 15.1¢ | $1,401 | MT → |
| 7 | Washington | $0.12 | 3.4¢ | 19.7¢ | $1,954 | WA → |
| 8 | Wyoming | $0.12 | 3.4¢ | 14.4¢ | $1,316 | WY → |
| 9 | Arkansas | $0.13 | 3.7¢ | 12.1¢ | $1,011 | AR → |
| 10 | Arizona | $0.13 | 3.7¢ | 12.5¢ | $1,054 | AZ → |
| 11 | Georgia | $0.13 | 3.7¢ | 13.7¢ | $1,196 | GA → |
| 12 | Iowa | $0.13 | 3.7¢ | 14.8¢ | $1,324 | IA → |
| 13 | Indiana | $0.13 | 3.7¢ | 14.8¢ | $1,324 | IN → |
| 14 | Kentucky | $0.13 | 3.7¢ | 14.8¢ | $1,324 | KY → |
| 15 | Missouri | $0.13 | 3.7¢ | 14.8¢ | $1,324 | MO → |
| 16 | Mississippi | $0.13 | 3.7¢ | 12.1¢ | $1,011 | MS → |
| 17 | North Carolina | $0.13 | 3.7¢ | 13.7¢ | $1,196 | NC → |
| 18 | Ohio | $0.13 | 3.7¢ | 15.4¢ | $1,397 | OH → |
| 19 | Oklahoma | $0.13 | 3.7¢ | 13.3¢ | $1,153 | OK → |
| 20 | South Carolina | $0.13 | 3.7¢ | 13.3¢ | $1,153 | SC → |
| 21 | South Dakota | $0.13 | 3.7¢ | 14.8¢ | $1,324 | SD → |
| 22 | Tennessee | $0.13 | 3.7¢ | 13.3¢ | $1,153 | TN → |
| 23 | Colorado | $0.14 | 4.0¢ | 15.0¢ | $1,320 | CO → |
| 24 | Florida | $0.14 | 4.0¢ | 14.1¢ | $1,209 | FL → |
| 25 | Kansas | $0.14 | 4.0¢ | 14.8¢ | $1,290 | KS → |
| 26 | Minnesota | $0.14 | 4.0¢ | 14.6¢ | $1,277 | MN → |
| 27 | New Mexico | $0.14 | 4.0¢ | 12.1¢ | $977 | NM → |
| 28 | Virginia | $0.14 | 4.0¢ | 14.8¢ | $1,290 | VA → |
| 29 | Wisconsin | $0.14 | 4.0¢ | 14.8¢ | $1,290 | WI → |
| 30 | West Virginia | $0.14 | 4.0¢ | 14.8¢ | $1,290 | WV → |
| 31 | Alabama | $0.15 | 4.3¢ | 12.1¢ | $943 | AL → |
| 32 | Nevada | $0.15 | 4.3¢ | 15.0¢ | $1,286 | NV → |
| 33 | Texas | $0.15 | 4.3¢ | 13.4¢ | $1,093 | TX → |
| 34 | District of Columbia | $0.16 | 4.6¢ | 14.8¢ | $1,221 | DC → |
| 35 | Delaware | $0.16 | 4.6¢ | 14.8¢ | $1,221 | DE → |
| 36 | Illinois | $0.16 | 4.6¢ | 14.8¢ | $1,221 | IL → |
| 37 | Maryland | $0.16 | 4.6¢ | 14.8¢ | $1,221 | MD → |
| 38 | Oregon | $0.16 | 4.6¢ | 15.7¢ | $1,337 | OR → |
| 39 | Pennsylvania | $0.18 | 5.1¢ | 14.8¢ | $1,153 | PA → |
| 40 | Michigan | $0.20 | 5.7¢ | 14.8¢ | $1,084 | MI → |
| 41 | New Jersey | $0.21 | 6.0¢ | 14.8¢ | $1,050 | NJ → |
| 42 | Vermont | $0.21 | 6.0¢ | 14.8¢ | $1,050 | VT → |
| 43 | New Hampshire | $0.23 | 6.6¢ | 14.8¢ | $981 | NH → |
| 44 | Alaska | $0.24 | 6.9¢ | 14.6¢ | $934 | AK → |
| 45 | Maine | $0.27 | 7.7¢ | 14.8¢ | $844 | ME → |
| 46 | New York | $0.30 | 8.6¢ | 15.7¢ | $853 | NY → |
| 47 | California | $0.31 | 8.9¢ | 20.9¢ | $1,444 | CA → |
| 48 | Rhode Island | $0.32 | 9.1¢ | 14.8¢ | $673 | RI → |
| 49 | Connecticut | $0.34 | 9.7¢ | 14.8¢ | $604 | CT → |
| 50 | Massachusetts | $0.34 | 9.7¢ | 15.5¢ | $694 | MA → |
| 51 | Hawaii | $0.42 | 12.0¢ | 20.0¢ | $960 | HI → |
How we calculated this
EV cost per mile = state's average residential electricity rate ($/kWh) ÷ 3.5 miles per kWh (typical for a compact EV like a Tesla Model 3 or Hyundai Ioniq 6). Gas cost per mile = state's average retail gasoline price ($/gallon) ÷ 28 MPG (typical mid-size sedan or small crossover). Annual savings assume 12,000 miles per year and ignore home-charger install costs, public DC fast-charging premiums, and incentives. Electricity data: EIA residential averages. Gas data: EIA weekly retail series, state-level where available.
Want your exact number?
The numbers above are state averages. To get your real cost per mile for your specific EV, ZIP code, and utility tariff: