Cheapest Time to Charge by State
Off-peak charging windows and annual savings vs flat-rate charging, ranked by biggest savings first.
| State | Off-peak window | Discount | Annual savings |
|---|---|---|---|
| New York | 23:00 – 07:00 | 55% | $566 |
| California | 21:00 – 16:00 | 50% | $531 |
| Connecticut | 21:00 – 11:00 | 40% | $466 |
| Massachusetts | 21:00 – 12:00 | 40% | $466 |
| Hawaii | 23:00 – 07:00 | 30% | $432 |
| Michigan | 23:00 – 07:00 | 50% | $343 |
| Rhode Island | 23:00 – 07:00 | 30% | $329 |
| Texas | 00:00 – 06:00 | 60% | $309 |
| Georgia | 23:00 – 07:00 | 65% | $290 |
| New Jersey | 21:00 – 09:00 | 40% | $288 |
| Maine | 23:00 – 07:00 | 30% | $278 |
| Alaska | 23:00 – 07:00 | 30% | $247 |
| Illinois | 22:00 – 06:00 | 45% | $247 |
| Minnesota | 23:00 – 08:00 | 50% | $240 |
| New Hampshire | 23:00 – 07:00 | 30% | $237 |
| Nevada | 22:00 – 10:00 | 45% | $231 |
| Arizona | 23:00 – 05:00 | 50% | $223 |
| Oregon | 22:00 – 06:00 | 40% | $219 |
| Vermont | 23:00 – 07:00 | 30% | $216 |
| Colorado | 21:00 – 13:00 | 45% | $216 |
| Pennsylvania | 23:00 – 07:00 | 30% | $185 |
| Florida | 22:00 – 10:00 | 35% | $168 |
| District of Columbia | 23:00 – 07:00 | 30% | $165 |
| Delaware | 23:00 – 07:00 | 30% | $165 |
| Maryland | 23:00 – 07:00 | 30% | $165 |
| Alabama | 23:00 – 07:00 | 30% | $154 |
| Kansas | 23:00 – 07:00 | 30% | $144 |
| New Mexico | 23:00 – 07:00 | 30% | $144 |
| Virginia | 23:00 – 07:00 | 30% | $144 |
| Wisconsin | 23:00 – 07:00 | 30% | $144 |
| West Virginia | 23:00 – 07:00 | 30% | $144 |
| Washington | 21:00 – 16:00 | 35% | $144 |
| Arkansas | 23:00 – 07:00 | 30% | $134 |
| Iowa | 23:00 – 07:00 | 30% | $134 |
| Indiana | 23:00 – 07:00 | 30% | $134 |
| Kentucky | 23:00 – 07:00 | 30% | $134 |
| Missouri | 23:00 – 07:00 | 30% | $134 |
| Mississippi | 23:00 – 07:00 | 30% | $134 |
| North Carolina | 23:00 – 07:00 | 30% | $134 |
| Ohio | 23:00 – 07:00 | 30% | $134 |
| Oklahoma | 23:00 – 07:00 | 30% | $134 |
| South Carolina | 23:00 – 07:00 | 30% | $134 |
| South Dakota | 23:00 – 07:00 | 30% | $134 |
| Tennessee | 23:00 – 07:00 | 30% | $134 |
| Louisiana | 23:00 – 07:00 | 30% | $123 |
| Montana | 23:00 – 07:00 | 30% | $123 |
| Wyoming | 23:00 – 07:00 | 30% | $123 |
| Idaho | 23:00 – 07:00 | 30% | $113 |
| North Dakota | 23:00 – 07:00 | 30% | $113 |
| Nebraska | 23:00 – 07:00 | 30% | $113 |
| Utah | 23:00 – 07:00 | 30% | $113 |
Discounts and windows are typical for the largest residential EV plan in each state. Always check your specific utility — your local plan may differ.