EV vs Gas Cost by State
How much does an EV actually save you in fuel costs vs a comparable gas car? It depends heavily on where you live. Below is the annual savings (EV at home vs 28 mpg sedan, 12,000 mi/yr) for every US state, ranked best to worst.
| Rank | State | $/kWh | $/gal | EV vs Gas savings/yr |
|---|---|---|---|---|
| 1 | Washington | 0.12 | 5.52 | +$1,954 |
| 2 | California | 0.31 | 5.85 | +$1,444 |
| 3 | Idaho | 0.11 | 4.23 | +$1,436 |
| 4 | Montana | 0.12 | 4.23 | +$1,401 |
| 5 | Ohio | 0.13 | 4.30 | +$1,397 |
| 6 | North Dakota | 0.11 | 4.13 | +$1,393 |
| 7 | Nebraska | 0.11 | 4.13 | +$1,393 |
| 8 | Utah | 0.11 | 4.13 | +$1,393 |
| 9 | Oregon | 0.16 | 4.40 | +$1,337 |
| 10 | Iowa | 0.13 | 4.13 | +$1,324 |
| 11 | Indiana | 0.13 | 4.13 | +$1,324 |
| 12 | Kentucky | 0.13 | 4.13 | +$1,324 |
| 13 | Missouri | 0.13 | 4.13 | +$1,324 |
| 14 | South Dakota | 0.13 | 4.13 | +$1,324 |
| 15 | Colorado | 0.14 | 4.20 | +$1,320 |
| 16 | Wyoming | 0.12 | 4.03 | +$1,316 |
| 17 | Kansas | 0.14 | 4.13 | +$1,290 |
| 18 | Virginia | 0.14 | 4.13 | +$1,290 |
| 19 | Wisconsin | 0.14 | 4.13 | +$1,290 |
| 20 | West Virginia | 0.14 | 4.13 | +$1,290 |
| 21 | Nevada | 0.15 | 4.20 | +$1,286 |
| 22 | Minnesota | 0.14 | 4.10 | +$1,277 |
| 23 | District of Columbia | 0.16 | 4.13 | +$1,221 |
| 24 | Delaware | 0.16 | 4.13 | +$1,221 |
| 25 | Illinois | 0.16 | 4.13 | +$1,221 |
| 26 | Maryland | 0.16 | 4.13 | +$1,221 |
| 27 | Florida | 0.14 | 3.94 | +$1,209 |
| 28 | Georgia | 0.13 | 3.83 | +$1,196 |
| 29 | North Carolina | 0.13 | 3.83 | +$1,196 |
| 30 | Pennsylvania | 0.18 | 4.13 | +$1,153 |
| 31 | Oklahoma | 0.13 | 3.73 | +$1,153 |
| 32 | South Carolina | 0.13 | 3.73 | +$1,153 |
| 33 | Tennessee | 0.13 | 3.73 | +$1,153 |
| 34 | Texas | 0.15 | 3.75 | +$1,093 |
| 35 | Louisiana | 0.12 | 3.50 | +$1,089 |
| 36 | Michigan | 0.20 | 4.13 | +$1,084 |
| 37 | Arizona | 0.13 | 3.50 | +$1,054 |
| 38 | New Jersey | 0.21 | 4.13 | +$1,050 |
| 39 | Vermont | 0.21 | 4.13 | +$1,050 |
| 40 | Arkansas | 0.13 | 3.40 | +$1,011 |
| 41 | Mississippi | 0.13 | 3.40 | +$1,011 |
| 42 | New Hampshire | 0.23 | 4.13 | +$981 |
| 43 | New Mexico | 0.14 | 3.40 | +$977 |
| 44 | Hawaii | 0.42 | 5.60 | +$960 |
| 45 | Alabama | 0.15 | 3.40 | +$943 |
| 46 | Alaska | 0.24 | 4.10 | +$934 |
| 47 | New York | 0.30 | 4.39 | +$853 |
| 48 | Maine | 0.27 | 4.13 | +$844 |
| 49 | Massachusetts | 0.34 | 4.34 | +$694 |
| 50 | Rhode Island | 0.32 | 4.13 | +$673 |
| 51 | Connecticut | 0.34 | 4.13 | +$604 |
Assumes EV at 3.5 mi/kWh charging at home, gas car at 28 mpg, 12,000 miles/year. Electricity rates averaged from major utility EV plans. Gas prices from EIA PADD-level data.